All the impact. All the pride. All because of you.
Together, the U of A family contributed $465,123 to 153 different programs all across campus, endowing scholarships, enhancing academics, bolstering student success, preserving time-honored traditions—and so much more!
Our party hats are off to everyone who gave back and shared their #Allin4Arkansas pride on social media during the U of A’s annual giving day. Check out this short video for a recap of the excitement.
After all, this is what it’s all about:
“I'm standing on the shoulders of giants who helped me thrive at the U of A! My contribution is to propel the next generation of Razorbacks even higher.”
“As a first-generation college student, the U of A provided me not only a great education, but a lifetime of memories and experiences. I love going All in for Arkansas and giving back, as a small token of my appreciation.”
There was such an epic outpouring of #Allin4Arkansas pride yesterday with the influx of gifts that we believe the University of Arkansas family may have broken the Internet!
We are thrilled to finally announce that All In for Arkansas 2019 broke records with a total of $465,123 raised from 1,420 gifts! Thank you to everyone who helped make this day a success. All In for Arkansas 2019 may be over, but your gifts will have impact for years to come.
Thank you to EVERYONE for being #Allin4Arkansas! Stay tuned as we count gifts, as we had a flurry of gifts made offline in the final hour, with donors calling and coming in-person to make their donations! The leaderboards and challenges will not be finalized until all gifts are counted. Thank you again for this record-breaking show of support!
Rank | State | Donors |
---|---|---|
1 | AR | 922 |
2 | TX | 153 |
3 | MO | 40 |
Rank | Region | Donors |
---|---|---|
1 | United States | 1416 |
2 | United Kingdom | 4 |
Rank | Prize | Participating Group | Gifts |
---|---|---|---|
1 | $2,000 | Student Affairs | 281 |
2 | $1,000 | J. William Fulbright College of Arts and Sciences | 196 |
3 | $500 | Fay Jones School of Architecture + Design | 171 |
4 | Sam M. Walton College of Business | 140 | |
5 | Arkansas Alumni Association | 115 | |
6 | College of Engineering | 76 | |
7 | College of Education and Health Professions | 71 | |
8 | Senior Walk Preservation | 66 | |
9 | Graduate School & International Education | 54 | |
10 | University Libraries | 52 | |
11 | Women's Giving Circle | 43 | |
12 | Honors College | 43 | |
13 | Agricultural, Food & Life Sciences | 35 | |
14 | School of Law | 27 | |
15 | Love It All | 24 | |
16 | Advance Arkansas Scholarships | 22 | |
17 | Jean Tyson Child Development Study Center | 16 | |
18 | University of Arkansas ONLINE | 10 | |
19 | Student Success Center | 8 | |
20 | Central Arkansas Advance Arkansas Scholarships | 4 | |
21 | The Sustainability Consortium | 1 |
Rank | Prize | Participating Groups | Raised |
---|---|---|---|
1 | $2,000 | Sam M. Walton College of Business | $43,138.29 |
2 | $1,000 | Fay Jones School of Architecture + Design | $25,229.46 |
3 | $500 | Student Affairs | $24,989.30 |
4 | Arkansas Alumni Association | $22,454.75 | |
5 | College of Engineering | $22,111.84 | |
6 | Women's Giving Circle | $16,281.17 | |
7 | J. William Fulbright College of Arts and Sciences | $16,072.53 | |
8 | College of Education and Health Professions | $8,511.20 | |
9 | Graduate School & International Education | $6,612.71 | |
10 | University Libraries | $4,965.81 | |
11 | School of Law | $4,714.71 | |
12 | Honors College | $4,560.84 | |
13 | Senior Walk Preservation | $4,311.95 | |
14 | Advance Arkansas Scholarships | $4,211.55 | |
15 | Agricultural, Food & Life Sciences | $3,573.84 | |
16 | Love It All | $1,444.42 | |
17 | Central Arkansas Advance Arkansas Scholarships | $748.00 | |
18 | University of Arkansas ONLINE | $673.71 | |
19 | Jean Tyson Child Development Study Center | $549.84 | |
20 | Student Success Center | $282.42 | |
21 | The Sustainability Consortium | $40.00 |
Rank | Prize | Fund Designation | Gifts |
---|---|---|---|
1 | $1,000 | Michael Collie Social Work Scholarship | 11 |
2 | Center for Educational Access (CEA) | 5 | |
3 | Senior Walk | 5 | |
4 | Honors College Study Abroad Fund | 5 | |
5 | W.E. Manning Memorial Scholarship | 3 | |
6 | Advance Arkansas Scholarships | 2 | |
7 | Law Dean's Excellence Fund | 2 | |
8 | PRIDE In Education Scholarship | 2 | |
9 | Walton College Diversity & Inclusion | 2 | |
10 | Razorback Band | 2 | |
11 | Delta Gamma Alpha Omega Chapter Scholarship | 1 | |
12 | Supply Chain Student Organizations | 1 | |
13 | Finance Department | 1 | |
14 | Vice Chancellor for Student Affairs Fund | 1 | |
15 | Operations Management Graduate Program (MSOM) Scholarship | 1 | |
16 | Accounting Department | 1 | |
17 | International Education Catastrophic Fund | 1 | |
18 | Let's Talk (Counseling & Psychological Services) | 1 | |
19 | Walton College General Scholarship Fund | 1 | |
20 | Jean Tyson Child Development Operations | 1 | |
21 | Walton College Career Readiness | 1 | |
22 | Jane B. Gearhart Full Circle Campus Food Pantry | 1 | |
23 | University Housing Family Award | 1 | |
24 | Bumper's College General Fund | 0 | |
25 | Accelerated Student Achievement Program (ASAP) | 0 | |
26 | ASG President's Council Scholarship | 0 | |
27 | Safe Ride | 0 | |
28 | R.O.C.K. Camp Scholarships | 0 | |
29 | Off-Campus Student Services Non-Traditional Scholarship | 0 | |
30 | U of A Cares Student Emergency Fund | 0 | |
31 | Veterans Resource and Information Center (VRIC) Scholarship | 0 | |
32 | Walton MBA | 0 | |
33 | Supply Chain Management Department | 0 | |
34 | Walton College Global Engagement Study Abroad Scholarships | 0 | |
35 | McMillon Innovation Studio | 0 | |
36 | Marketing Department | 0 | |
37 | Management Department | 0 | |
38 | Leadership Walton | 0 | |
39 | Information Systems Department | 0 | |
40 | Executive Education | 0 | |
41 | Entrepreneurship | 0 | |
42 | ENACTUS | 0 | |
43 | Economics Department | 0 | |
44 | Walton College Dean's Discretionary Fund | 0 | |
45 | Student Success Center Excellence Fund | 0 | |
46 | KUAF | 0 | |
47 | Advance Arkansas Endowed Scholarship for Central Arkansas Transfer Students | 0 | |
48 | John and Marie Lavallard International Scholarship Fund | 0 | |
49 | Study Abroad Scholarship Fund | 0 | |
50 | Graduate School Dean's Discretionary Fund | 0 | |
51 | The Sustainability Consortium | 0 | |
52 | Fay Jones School Dean's Initiative Fund | 0 | |
53 | Fay Jones School Dean's Excellence Fund | 0 | |
54 | Fay Jones School Dean's Excellence Fund | 0 | |
55 | Fay Jones School Dean's Excellence Fund | 0 | |
56 | Fay Jones School Dean's Excellence Fund | 0 | |
57 | Fay Jones School Dean's Excellence Fund | 0 | |
58 | Fay Jones School Dean's Excellence Fund | 0 | |
59 | Fay Jones School Dean's Excellence Fund | 0 | |
60 | Fay Jones School Dean's Excellence Fund | 0 | |
61 | Friends of the Library | 0 | |
62 | Annual Fund | 0 | |
63 | Non-Membership Gift for Extra WGC Grant Funding | 0 | |
64 | Pride Alumni Society Scholarship | 0 | |
65 | Student Alumni Association Scholarship | 0 | |
66 | 1959 Class Challenge for Law School Scholarships | 0 | |
67 | Chemical Engineering Department | 0 | |
68 | Osher Lifelong Learning Institute (OLLI) | 0 | |
69 | Springfield: Southwest Missouri Chapter Alumni Scholarship Fund | 0 | |
70 | World Languages, Literatures and Cultures | 0 | |
71 | University of Arkansas Press | 0 |
Rank | Prize | Fund Designation | Gifts |
---|---|---|---|
1 | $1,500 | Senior Walk | 9 |
2 | $500 | Off-Campus Student Services Non-Traditional Scholarship | 5 |
3 | Leadership Walton | 4 | |
4 | Razorback Band | 4 | |
5 | Marketing Department | 3 | |
6 | Jane B. Gearhart Full Circle Campus Food Pantry | 3 | |
7 | Center for Educational Access (CEA) | 3 | |
8 | Study Abroad Scholarship Fund | 3 | |
9 | Needy Family Graduate Student Emergency Fund | 3 | |
10 | Veterans Resource and Information Center (VRIC) Scholarship | 3 | |
11 | Walton College Dean's Discretionary Fund | 2 | |
12 | Honors College Study Abroad Fund | 2 | |
13 | Delta Gamma Alpha Omega Chapter Scholarship | 2 | |
14 | Accounting Department | 2 | |
15 | John and Marie Lavallard International Scholarship Fund | 2 | |
16 | Operations Management Graduate Program (MSOM) Scholarship | 2 | |
17 | Graduate School Dean's Discretionary Fund | 2 | |
18 | Walton College Career Readiness | 2 | |
19 | Let's Talk (Counseling & Psychological Services) | 2 | |
20 | Safe Ride | 2 | |
21 | University Housing Family Award | 2 | |
22 | U of A Cares Student Emergency Fund | 2 | |
23 | Walton College Diversity & Inclusion | 1 | |
24 | Advance Arkansas Scholarships | 1 | |
25 | Walton MBA | 1 | |
26 | Supply Chain Student Organizations | 1 | |
27 | Walton College Global Engagement Study Abroad Scholarships | 1 | |
28 | Information Systems Department | 1 | |
29 | Law Dean's Excellence Fund | 1 | |
30 | Michael Collie Social Work Scholarship | 1 | |
31 | Student Success Center Excellence Fund | 1 | |
32 | Jean Tyson Child Development Operations | 1 | |
33 | Vice Chancellor for Student Affairs Fund | 1 | |
34 | Accelerated Student Achievement Program (ASAP) | 0 | |
35 | ASG President's Council Scholarship | 0 | |
36 | R.O.C.K. Camp Scholarships | 0 | |
37 | PRIDE In Education Scholarship | 0 | |
38 | Supply Chain Management Department | 0 | |
39 | Walton College General Scholarship Fund | 0 | |
40 | McMillon Innovation Studio | 0 | |
41 | Management Department | 0 | |
42 | Finance Department | 0 | |
43 | Executive Education | 0 | |
44 | Entrepreneurship | 0 | |
45 | ENACTUS | 0 | |
46 | Economics Department | 0 | |
47 | W.E. Manning Memorial Scholarship | 0 | |
48 | KUAF | 0 | |
49 | Advance Arkansas Endowed Scholarship for Central Arkansas Transfer Students | 0 | |
50 | The Sustainability Consortium | 0 | |
51 | Bumper's College Scholarships | 0 | |
52 | Fay Jones School Dean's Initiative Fund | 0 | |
53 | Fay Jones School Dean's Excellence Fund | 0 | |
54 | Fay Jones School Dean's Excellence Fund | 0 | |
55 | Fay Jones School Dean's Excellence Fund | 0 | |
56 | Fay Jones School Dean's Excellence Fund | 0 | |
57 | Fay Jones School Dean's Excellence Fund | 0 | |
58 | Fay Jones School Dean's Excellence Fund | 0 | |
59 | Fay Jones School Dean's Excellence Fund | 0 | |
60 | Fay Jones School Dean's Excellence Fund | 0 | |
61 | Friends of the Library | 0 | |
62 | Annual Fund | 0 | |
63 | WGC Founders Endowed Advance Arkansas Scholarship | 0 | |
64 | Pride Alumni Society Scholarship | 0 | |
65 | Student Alumni Association Scholarship | 0 | |
66 | 1959 Class Challenge for Law School Scholarships | 0 | |
67 | Chemical Engineering Department | 0 | |
68 | Osher Lifelong Learning Institute (OLLI) | 0 | |
69 | Central Mississippi Chapter Alumni Scholarship Fund | 0 | |
70 | World Languages, Literatures and Cultures | 0 | |
71 | University of Arkansas Press | 0 |
Rank | Prize | Fund Designation | Gifts |
---|---|---|---|
1 | $1,000 | Michael Collie Social Work Scholarship | 14 |
2 | Center for Educational Access (CEA) | 4 | |
3 | Jane B. Gearhart Full Circle Campus Food Pantry | 3 | |
4 | Accounting Department | 2 | |
5 | Walton College Global Engagement Study Abroad Scholarships | 2 | |
6 | W.E. Manning Memorial Scholarship | 2 | |
7 | PRIDE In Education Scholarship | 2 | |
8 | Veterans Resource and Information Center (VRIC) Scholarship | 2 | |
9 | Off-Campus Student Services Non-Traditional Scholarship | 2 | |
10 | Honors College Study Abroad Fund | 2 | |
11 | Walton College Dean's Discretionary Fund | 1 | |
12 | Finance Department | 1 | |
13 | Law Dean's Excellence Fund | 1 | |
14 | Razorback Band | 1 | |
15 | Annual Fund | 1 | |
16 | Advance Arkansas Scholarships | 1 | |
17 | Delta Gamma Alpha Omega Chapter Scholarship | 1 | |
18 | Walton College Diversity & Inclusion | 1 | |
19 | Senior Walk | 1 | |
20 | Safe Ride | 1 | |
21 | Accelerated Student Achievement Program (ASAP) | 0 | |
22 | ASG President's Council Scholarship | 0 | |
23 | R.O.C.K. Camp Scholarships | 0 | |
24 | Let's Talk (Counseling & Psychological Services) | 0 | |
25 | U of A Cares Student Emergency Fund | 0 | |
26 | University Housing Family Award | 0 | |
27 | Vice Chancellor for Student Affairs Fund | 0 | |
28 | Walton MBA | 0 | |
29 | Supply Chain Management Department | 0 | |
30 | Supply Chain Student Organizations | 0 | |
31 | Walton College General Scholarship Fund | 0 | |
32 | McMillon Innovation Studio | 0 | |
33 | Marketing Department | 0 | |
34 | Management Department | 0 | |
35 | Leadership Walton | 0 | |
36 | Information Systems Department | 0 | |
37 | Executive Education | 0 | |
38 | Entrepreneurship | 0 | |
39 | ENACTUS | 0 | |
40 | Economics Department | 0 | |
41 | Walton College Career Readiness | 0 | |
42 | Student Success Center Excellence Fund | 0 | |
43 | KUAF | 0 | |
44 | Advance Arkansas Endowed Scholarship for Central Arkansas Transfer Students | 0 | |
45 | Operations Management Graduate Program (MSOM) Scholarship | 0 | |
46 | Study Abroad Scholarship Fund | 0 | |
47 | Graduate School Dean's Discretionary Fund | 0 | |
48 | The Sustainability Consortium | 0 | |
49 | Jean Tyson Child Development Operations | 0 | |
50 | Bumper's College Scholarships | 0 | |
51 | Fay Jones School Dean's Initiative Fund | 0 | |
52 | Fay Jones School Dean's Excellence Fund | 0 | |
53 | Fay Jones School Dean's Excellence Fund | 0 | |
54 | Fay Jones School Dean's Excellence Fund | 0 | |
55 | Fay Jones School Dean's Excellence Fund | 0 | |
56 | Fay Jones School Dean's Excellence Fund | 0 | |
57 | Fay Jones School Dean's Excellence Fund | 0 | |
58 | Fay Jones School Dean's Excellence Fund | 0 | |
59 | Fay Jones School Dean's Excellence Fund | 0 | |
60 | International Education Catastrophic Fund | 0 | |
61 | Friends of the Library | 0 | |
62 | International Culture Team Scholarship | 0 | |
63 | WGC Founders Endowed Advance Arkansas Scholarship | 0 | |
64 | Pride Alumni Society Scholarship | 0 | |
65 | Student Alumni Association Scholarship | 0 | |
66 | 1959 Class Challenge for Law School Scholarships | 0 | |
67 | Chemical Engineering Department | 0 | |
68 | Osher Lifelong Learning Institute (OLLI) | 0 | |
69 | Central Mississippi Chapter Alumni Scholarship Fund | 0 | |
70 | World Languages, Literatures and Cultures | 0 | |
71 | University of Arkansas Press | 0 |
Rank | Prize | Fund Designation | Gifts |
---|---|---|---|
1 | $500 | Michael Collie Social Work Scholarship | 11 |
2 | Delta Gamma Alpha Omega Chapter Scholarship | 3 | |
3 | Accounting Department | 2 | |
4 | Senior Walk | 2 | |
5 | Off-Campus Student Services Non-Traditional Scholarship | 2 | |
6 | Jane B. Gearhart Full Circle Campus Food Pantry | 1 | |
7 | Honors College Study Abroad Fund | 1 | |
8 | Annual Fund | 1 | |
9 | Walton College Career Readiness | 1 | |
10 | Student Success Center Excellence Fund | 1 | |
11 | Marketing Department | 1 | |
12 | Jean Tyson Child Development Operations | 1 | |
13 | Supply Chain Student Organizations | 1 | |
14 | W.E. Manning Memorial Scholarship | 1 | |
15 | KUAF | 1 | |
16 | Accelerated Student Achievement Program (ASAP) | 0 | |
17 | ASG President's Council Scholarship | 0 | |
18 | Safe Ride | 0 | |
19 | R.O.C.K. Camp Scholarships | 0 | |
20 | Let's Talk (Counseling & Psychological Services) | 0 | |
21 | PRIDE In Education Scholarship | 0 | |
22 | U of A Cares Student Emergency Fund | 0 | |
23 | University Housing Family Award | 0 | |
24 | Veterans Resource and Information Center (VRIC) Scholarship | 0 | |
25 | Vice Chancellor for Student Affairs Fund | 0 | |
26 | Walton MBA | 0 | |
27 | Supply Chain Management Department | 0 | |
28 | Walton College Global Engagement Study Abroad Scholarships | 0 | |
29 | McMillon Innovation Studio | 0 | |
30 | Management Department | 0 | |
31 | Leadership Walton | 0 | |
32 | Information Systems Department | 0 | |
33 | Finance Department | 0 | |
34 | Executive Education | 0 | |
35 | Entrepreneurship | 0 | |
36 | ENACTUS | 0 | |
37 | Economics Department | 0 | |
38 | Walton College Diversity & Inclusion | 0 | |
39 | Walton College Dean's Discretionary Fund | 0 | |
40 | Advance Arkansas Scholarships | 0 | |
41 | Law Dean's Excellence Fund | 0 | |
42 | Advance Arkansas Endowed Scholarship for Central Arkansas Transfer Students | 0 | |
43 | Operations Management Graduate Program (MSOM) Scholarship | 0 | |
44 | Study Abroad Scholarship Fund | 0 | |
45 | Graduate School Dean's Discretionary Fund | 0 | |
46 | The Sustainability Consortium | 0 | |
47 | Bumper's College Scholarships | 0 | |
48 | Center for Educational Access (CEA) | 0 | |
49 | Razorback Band | 0 | |
50 | Fay Jones School Dean's Initiative Fund | 0 | |
51 | Fay Jones School Dean's Excellence Fund | 0 | |
52 | Fay Jones School Dean's Excellence Fund | 0 | |
53 | Fay Jones School Dean's Excellence Fund | 0 | |
54 | Fay Jones School Dean's Excellence Fund | 0 | |
55 | Fay Jones School Dean's Excellence Fund | 0 | |
56 | Fay Jones School Dean's Excellence Fund | 0 | |
57 | Fay Jones School Dean's Excellence Fund | 0 | |
58 | Fay Jones School Dean's Excellence Fund | 0 | |
59 | International Education Catastrophic Fund | 0 | |
60 | Molly Rapert Walton College Alumni Society Scholarship | 0 | |
61 | Friends of the Library | 0 | |
62 | International Culture Team Scholarship | 0 | |
63 | WGC Founders Endowed Advance Arkansas Scholarship | 0 | |
64 | Engineering Career Awareness Program (ECAP) Scholarship | 0 | |
65 | Alumni Past Presidents Endowed Scholarship Fund | 0 | |
66 | Pride Alumni Society Scholarship | 0 | |
67 | 1959 Class Challenge for Law School Scholarships | 0 | |
68 | Osher Lifelong Learning Institute (OLLI) | 0 | |
69 | Springfield: Southwest Missouri Chapter Alumni Scholarship Fund | 0 | |
70 | World Languages, Literatures and Cultures | 0 | |
71 | University of Arkansas Press | 0 |
Rank | Prize | Chapter Scholarship | Gifts |
---|---|---|---|
1 | Central Mississippi Chapter Alumni Scholarship Fund | 0 |
Rank | Prize | Society Scholarship | Gifts |
---|---|---|---|
1 | Civil Engineering Alumni Society Scholarship | 2 |
Rank | Alumni Chapter Scholarship | Gifts |
---|---|---|
1 | Houston Chapter Alumni Endowed Scholarship Fund | 8 |
Rank | Featured Classes | Raised |
---|---|---|
1 | 1959 Class Challenge for Law School Scholarships | $0.00 |
Rank | Answer | Gifts |
---|---|---|
1 | Staff | 378 |
2 | Faculty | 108 |
Rank | Prize | Fund | Raised |
---|---|---|---|
1 | $500 | Michael Collie Social Work Scholarship | $2,580.42 |
2 | U of A Cares Student Emergency Fund | $2,500.00 | |
3 | R.O.C.K. Camp Scholarships | $1,505.00 | |
4 | Accounting Department | $1,398.00 | |
5 | Study Abroad Scholarship Fund | $1,300.00 | |
6 | Graduate School Dean's Discretionary Fund | $1,000.00 | |
7 | Honors College Study Abroad Fund | $900.00 | |
8 | Jane B. Gearhart Full Circle Campus Food Pantry | $723.00 | |
9 | Delta Gamma Alpha Omega Chapter Scholarship | $519.36 | |
10 | Annual Fund | $403.00 | |
11 | Senior Walk | $365.00 | |
12 | Jean Tyson Child Development Operations | $293.71 | |
13 | Walton College Career Readiness | $248.00 | |
14 | Supply Chain Student Organizations | $210.00 | |
15 | Off-Campus Student Services Non-Traditional Scholarship | $175.00 | |
16 | Advance Arkansas Endowed Scholarship for Central Arkansas Transfer Students | $148.00 | |
17 | PRIDE In Education Scholarship | $78.71 | |
18 | Marketing Department | $68.71 | |
19 | University Housing Family Award | $60.00 | |
20 | Center for Educational Access (CEA) | $57.42 | |
21 | Walton College Diversity & Inclusion | $50.00 | |
22 | Walton College Dean's Discretionary Fund | $50.00 | |
23 | Razorback Band | $50.00 | |
24 | Friends of the Library | $50.00 | |
25 | Walton College Global Engagement Study Abroad Scholarships | $25.00 | |
26 | Student Success Center Excellence Fund | $25.00 | |
27 | Veterans Resource and Information Center (VRIC) Scholarship | $10.00 | |
28 | W.E. Manning Memorial Scholarship | $10.00 | |
29 | KUAF | $10.00 | |
30 | Bumper's College General Fund | $0.00 | |
31 | Accelerated Student Achievement Program (ASAP) | $0.00 | |
32 | ASG President's Council Scholarship | $0.00 | |
33 | Safe Ride | $0.00 | |
34 | Let's Talk (Counseling & Psychological Services) | $0.00 | |
35 | Vice Chancellor for Student Affairs Fund | $0.00 | |
36 | Walton MBA | $0.00 | |
37 | Supply Chain Management Department | $0.00 | |
38 | Walton College General Scholarship Fund | $0.00 | |
39 | McMillon Innovation Studio | $0.00 | |
40 | Management Department | $0.00 | |
41 | Leadership Walton | $0.00 | |
42 | Information Systems Department | $0.00 | |
43 | Finance Department | $0.00 | |
44 | Executive Education | $0.00 | |
45 | Entrepreneurship | $0.00 | |
46 | ENACTUS | $0.00 | |
47 | Economics Department | $0.00 | |
48 | Advance Arkansas Scholarships | $0.00 | |
49 | Law Dean's Excellence Fund | $0.00 | |
50 | Operations Management Graduate Program (MSOM) Scholarship | $0.00 | |
51 | The Sustainability Consortium | $0.00 | |
52 | Women's Giving Circle Lifetime Membership | $0.00 | |
53 | Fay Jones School Dean's Initiative Fund | $0.00 | |
54 | Fay Jones School Dean's Excellence Fund | $0.00 | |
55 | Fay Jones School Dean's Excellence Fund | $0.00 | |
56 | Fay Jones School Dean's Excellence Fund | $0.00 | |
57 | Fay Jones School Dean's Excellence Fund | $0.00 | |
58 | Fay Jones School Dean's Excellence Fund | $0.00 | |
59 | Fay Jones School Dean's Excellence Fund | $0.00 | |
60 | Fay Jones School Dean's Excellence Fund | $0.00 | |
61 | Fay Jones School Dean's Excellence Fund | $0.00 | |
62 | International Education Catastrophic Fund | $0.00 | |
63 | International Culture Team Scholarship | $0.00 | |
64 | College of Engineering Graduate Support | $0.00 | |
65 | Alumni Association Endowed Scholarship Fund | $0.00 | |
66 | Pride Alumni Society Scholarship | $0.00 | |
67 | 1959 Class Challenge for Law School Scholarships | $0.00 | |
68 | Osher Lifelong Learning Institute (OLLI) | $0.00 | |
69 | Springfield: Southwest Missouri Chapter Alumni Scholarship Fund | $0.00 | |
70 | World Languages, Literatures and Cultures | $0.00 | |
71 | University of Arkansas Press | $0.00 |
Rank | Prize | Colleges and Schools | Gifts |
---|---|---|---|
1 | $2,500 | Fay Jones School of Architecture + Design | 90 |
2 | $1,500 | J. William Fulbright College of Arts and Sciences | 51 |
3 | $500 | Sam M. Walton College of Business | 39 |
4 | College of Engineering | 39 | |
5 | College of Education and Health Professions | 22 | |
6 | Honors College | 19 | |
7 | Agricultural, Food & Life Sciences | 13 | |
8 | Graduate School & International Education | 12 | |
9 | School of Law | 10 | |
10 | University of Arkansas ONLINE | 1 |
Rank | Prize | Favorite Fund | Gifts |
---|---|---|---|
1 | $500 | PRIDE In Education Scholarship | 11 |
2 | Walton College Dean's Discretionary Fund | 9 | |
3 | Annual Fund | 9 | |
4 | Jane B. Gearhart Full Circle Campus Food Pantry | 9 | |
5 | Advance Arkansas Scholarships | 6 | |
6 | Honors College Study Abroad Fund | 6 | |
7 | Senior Walk | 6 | |
8 | Accounting Department | 5 | |
9 | University Housing Family Award | 4 | |
10 | Traveler Digitization: Arkansas Archives Digitization Fund | 4 | |
11 | Michael Collie Social Work Scholarship | 3 | |
12 | Accelerated Student Achievement Program (ASAP) | 3 | |
13 | R.O.C.K. Camp Scholarships | 3 | |
14 | Jean Tyson Child Development Operations | 3 | |
15 | Center for Educational Access (CEA) | 2 | |
16 | Law Dean's Excellence Fund | 2 | |
17 | Architecture | 2 | |
18 | Razorback Band | 2 | |
19 | U of A Cares Student Emergency Fund | 2 | |
20 | Off-Campus Student Services Non-Traditional Scholarship | 2 | |
21 | Advance Arkansas Endowed Scholarship for Central Arkansas Transfer Students | 1 | |
22 | Women's Giving Circle Lifetime Membership | 1 | |
23 | Study Abroad Scholarship Fund | 1 | |
24 | Walton College Career Readiness | 1 | |
25 | Vice Chancellor for Student Affairs Fund | 1 | |
26 | ASG President's Council Scholarship | 1 | |
27 | Safe Ride | 1 | |
28 | Entrepreneurship | 1 | |
29 | Let's Talk (Counseling & Psychological Services) | 1 | |
30 | Leadership Walton | 1 | |
31 | Information Systems Department | 1 | |
32 | W.E. Manning Memorial Scholarship | 1 | |
33 | Delta Gamma Alpha Omega Chapter Scholarship | 0 | |
34 | Veterans Resource and Information Center (VRIC) Scholarship | 0 | |
35 | Walton MBA | 0 | |
36 | Supply Chain Management Department | 0 | |
37 | Supply Chain Student Organizations | 0 | |
38 | Walton College Global Engagement Study Abroad Scholarships | 0 | |
39 | Walton College General Scholarship Fund | 0 | |
40 | McMillon Innovation Studio | 0 | |
41 | Marketing Department | 0 | |
42 | Management Department | 0 | |
43 | Finance Department | 0 | |
44 | Executive Education | 0 | |
45 | ENACTUS | 0 | |
46 | Economics Department | 0 | |
47 | Walton College Diversity & Inclusion | 0 | |
48 | Student Success Center Excellence Fund | 0 | |
49 | KUAF | 0 | |
50 | Operations Management Graduate Program (MSOM) Scholarship | 0 | |
51 | Graduate School Dean's Discretionary Fund | 0 | |
52 | The Sustainability Consortium | 0 | |
53 | Bumper's College Scholarships | 0 | |
54 | Fay Jones School Dean's Excellence Fund | 0 | |
55 | Fay Jones School Dean's Excellence Fund | 0 | |
56 | Fay Jones School Dean's Excellence Fund | 0 | |
57 | Fay Jones School Dean's Excellence Fund | 0 | |
58 | Fay Jones School Dean's Excellence Fund | 0 | |
59 | Fay Jones School Dean's Excellence Fund | 0 | |
60 | Fay Jones School Dean's Excellence Fund | 0 | |
61 | Fay Jones School Dean's Excellence Fund | 0 | |
62 | International Education Catastrophic Fund | 0 | |
63 | International Culture Team Scholarship | 0 | |
64 | Alumni Association Endowed Scholarship Fund | 0 | |
65 | Pride Alumni Society Scholarship | 0 | |
66 | 1959 Class Challenge for Law School Scholarships | 0 | |
67 | Chemical Engineering Department | 0 | |
68 | Osher Lifelong Learning Institute (OLLI) | 0 | |
69 | Central Mississippi Chapter Alumni Scholarship Fund | 0 | |
70 | World Languages, Literatures and Cultures | 0 | |
71 | University of Arkansas Press | 0 |
University of Arkansas
© 2021 University of Arkansas, All Rights Reserved